Current PCOs
Contact Thurston Co. Auditor-Election's (360)786-5408 for questions about your precinct or go to their website. You can also look on your voter identification card to find your precinct.
You can download a PDF of all the precincts in Thurston County here.
If you are a PCO or Proxy and your phone number or email has changed, please be sure to contact us at info@thurstondemocrats.org so we can update our records. If you would like to apply to become a PCO, please print and mail us a PCO application.
| 30 | Clear Lake | Map | 2 | ||
| 31 | Lackamas | Map | Victoria Harper-Parson | (360)894-1592 | 2 |
| 32 | Morris | Map | 2 | ||
| 33 | Evergreen Ballroom | Map | 20 | ||
| 34 | Trails End | Map | 20 | ||
| 35 | Kaiser | Map | 22 | ||
| 36 | Rich | Map | 20 | ||
| 37 | Wilson | Map | 22 | ||
| 38 | Delta | Map | 22 | ||
| 39 | Jones Beach | Map | Kelsey Sutich | (360)438-9007 |
22 |
| 42 | Simmons #9 | Map | 22 | ||
| 43 | University North | Map | 20 | ||
| 44 | Steamboat Is | Map | 35 | ||
| 45 | Rocky Prairie | Map | 20 | ||
| 46 | Lawrence Lake N | Map | 2 | ||
| 47 | Woodard Creek | Map | 22 | ||
| 48 | Michigan Hill | Map | 20 | ||
| 49 | Scott Lake South | Map | Heather Highmiller | (360)357-6525 | 20 |
| 50 | Salmon Creek | Map | 20 | ||
| 51 | Spurgeon Creek | Map | 20 | ||
| 52 | James | Map | 20 | ||
| 53 | Vail | Map | 20 | ||
| 54 | Rochester #5 | Map | 20 | ||
| 55 | Rochester #4 | Map | 20 | ||
| 57 | Medicine Creek | Map | 2 | ||
| 58 | Skokomish | Map | 22 | ||
| 59 | Pleasant Hill | Map | 2 | ||
| 60 | Smith Prairie | Map | 2 | ||
| 62 | Black River | Map | Denise Clifford | (360)491-9017 | 20 |
| 63 | Ames | Map | 22 | ||
| 64 | Airport | Map | Joel Hansen | (360)970-3321 | 22 |
| 65 | Luhr Beach | Map | Early Wajdyk | (360)493-2477 | 22 |
| 66 | Fish Trap | Map | Sandy Berry | (360)402-0019 | 22 |
| 67 | Quince | Map | 22 | ||
| 68 | Simmons #2 | Map | 22 | ||
| 69 | Simmons #3 | Map | 22 | ||
| 70 | Simmons #4 | Map | 22 | ||
| 73 | Sulenes | Map | 22 | ||
| 74 | Pines | Map | 2 | ||
| 75 | Long Lake | Map | 22 | ||
| 76 | Hawk Acres | Map | Bill Ith | (360)413-9627 | 22 |
| 77 | Zenkner Valley | Map | 20 | ||
| 78 | Tri Lakes | Map | Jerry Muchmore | (360)888-6868 | 20 |
| 79 | University S | Map | 20 | ||
| 80 | Tolmie | Map | 22 | ||
| 81 | Military | Map | 20 | ||
| 82 | Glen Terra | Map | 22 | ||
| 83 | Prine | Map | 20 | ||
| 84 | Trosper Lake | Map | 22 | ||
| 86 | Greenridge | Map | Jeff Wright | (360)701-1654 | 35 |
| 88 | Woodland | Map | Jim Culp | (360)459-7755 | 22 |
| 89 | Tilley | Map | 20 | ||
| 90 | Sweet Briar | Map | Patrick Babineau | (360)357-7606 | 22 |
| 91 | Deernrush | Map | 2 | ||
| 92 | Mushroom Corner | Map | 20 | ||
| 93 | Trailblazer | Map | 20 | ||
| 94 | Frye Corner | Map | 35 | ||
| 95 | Oyster Bay | Map | 35 | ||
| 96 | Summit Lake | Map | 35 | ||
| 97 | Delridge | Map | 20 | ||
| 98 | Marvin | Map | Alex Christiansen | (360)791-5801 | 20 |
| 99 | Alpine | Map | Roger Erskine | (360)709-2445 | 35 |
| 100 | Hewitt Lake | Map | 20 | ||
| 101 | Zangle | Map | Elizabeth Shepard | (360)943-9448 | 22 |
| 102 | Boston Harbor | Map | 22 | ||
| 103 | Gull Harbor | Map | 22 | ||
| 104 | Friendly Grove | Map | 22 | ||
| 105 | Southbay | Map | 22 | ||
| 106 | Puget | Map | Paul Swanda | (360)491-0443 | 22 |
| 107 | Bigelow | Map | 22 | ||
| 109 | Pleasant Glade | Map | 22 | ||
| 110 | Montgomery | Map | John Webster | (360)459-4611 | 22 |
| 111 | Nisqually | Map | 22 | ||
| 112 | Roosevelt | Map | Rosemary Walrod | (360)753-7154 | 2 |
| 113 | Kinwood | Map | 22 | ||
| 114 | McKinley | Map | 22 | ||
| 115 | Forest | Map | 22 | ||
| 116 | St Clair | Map | Kate Severson | (360)923-1722 | 20 |
| 117 | Hicks | Map | 20 | ||
| 118 | Fleetwood | Map | 22 | ||
| 119 | Lydia Hawk | Map | 20 | ||
| 120 | Hays | Map | Cynthia Stewart | (360)413-1210 | 20 |
| 121 | Indian Summer | Map | 20 | ||
| 122 | Chambers | Map | 20 | ||
| 123 | Freedom | Map | Ruth Furman | (360)438-0746 | 20 |
| 124 | Fristoe | Map | 22 | ||
| 125 | Deschutes | Map | Kevin McManus |
(360)458-5451 |
2 |
| 126 | Longmire | Map | 2 | ||
| 127 | Ruth Prairie | Map | 2 | ||
| 128 | Weir Prairie | Map | 2 | ||
| 129 | College | Map | 2 | ||
| 130 | Bald Hills | Map | Jackie Jo Reid | (360)486-2788 | 22 |
| 131 | Hunter Point | Map | 2 | ||
| 132 | Griffin | Map | 35 | ||
| 133 | Schneiders Prairie | Map | Dave Peeler | (360)866-3998 | 35 |
| 134 | Cooper Point | Map | 35 | ||
| 135 | Butler Cover | Map | 22 | ||
| 136 | Broadway | Map | Steven Segall | (360)866-3938 | 22 |
| 137 | Sulenes | Map | Robert Martendale | 22 | |
| 138 | Lawrence Lake S | Map | 22 | ||
| 139 | Plainview | Map | Eileen Harke | (360)754-2582 | 2 |
| 140 | Mud Bay | Map | Jeff Davis | (360)789-0205 | 22 |
| 141 | McLane | Map | 35 | ||
| 143 | Bush Prairie | Map | 35 | ||
| 144 | Black Lake | Map | George Darkenwald | (360)943-3877 | 22 |
| 145 | Delphi | Map | Corinne Tobeck | (360)352-1835 | 35 |
| 146 | South Union | Map | Sanantha Kersul | (360)791-6407 | 20 |
| 147 | Plumb | Map | 20 | ||
| 148 | Scatter Creek | Map | 20 | ||
| 149 | McIntosh | Map | K. Diane Dolstad | (360)264-2045 | 20 |
| 150 | Violet Prairie | Map | 20 | ||
| 151 | Littlerock | Map | 20 | ||
| 152 | Gate | Map | 20 | ||
| 153 | Rochester #1 | Map | 20 | ||
| 154 | Rochester #2 | Map | 20 | ||
| 155 | Scott Lake N | Map | Darcy Mugartegui | (360)709-9912 | 20 |
| 156 | Ground Mound | Map | 20 | ||
| 157 | Gibson Valley | Map | 20 | ||
| 158 | Skookmchuck | Map | 20 | ||
| 159 | Meridian | Map | Ralph Chappell | (360)459-7160 | 20 |
| 160 | Johnson Point | Map | Steve Drew | (360)455-8810 | 22 |
| 161 | Wards | Map | 22 | ||
| 162 | Thompson | Map | 22 | ||
| 163 | Smith Lake | Map | 22 | ||
| 164 | Evergreen Shores | Map | 22 | ||
| 165 | Sunwood Lakes | Map | 35 | ||
| 166 | Eaton Creek | Map | 20 | ||
| 167 | Hawks Ridge | Map | 20 | ||
| 168 | Holmes | Map | Ruth King | (360)413-7083 | 20 |
| 169 | McAllister Creek | Map | 22 | ||
| 170 | Rochester #3 | Map | 2 | ||
| 171 | Waddell Creek | Map | 20 | ||
| 172 | Tykle Cove | Map | 20 | ||
| 173 | Camelot | Map | Susan Bogni | (360)951-6121 | 22 |
| 174 | French | Map | Terence Artz | (360)866-3628 | 35 |
| 175 | Sunset Beach | Map | Chris Stearns | (360)866-4421 | 22 |
| 176 | Henderson | Map | 22 | ||
| 178 | Pattison | Map | David Luhr | (919)215-6263 | 22 |
| 179 | Four Corners | Map | 22 | ||
| 180 | Stedman | Map | 22 | ||
| 181 | Glenwood | Map | Joyce Gillie | (360)352-1355 | 2 |
| 182 | Munn Lake | Map | 20 | ||
| 183 | Beach Crest | Map | Sandy Morasky | (360)923-9006 | 22 |
| 184 | Scheller | Map | 20 | ||
| 185 | Fair Oaks | Map | Charley Barron | (360)491-4748 | 22 |
| 186 | Wilderness | Map | Stew Henderson | (360)339-3069 | 20 |
| 187 | Mullen | Map | Sam Cagle | (360)456-8509 | 20 |
| 189 | Sleater Kinney | Map | Tobi Braverman | (360)459-0737 | 22 |
| 190 | Lakeside | Map | 20 | ||
| 191 | Gallagher Cove | Map | Jon Tunheim | (360)867-1235 | 22 |
| 192 | East Olympia | Map | 22 | ||
| 193 | Berry Valley | Map | 35 | ||
| 194 | Hartwood | Map | Dave Ribacchi | (360)455-8830 | 35 |
| 195 | Libby | Map | Linda Oosterman | (360)866-1445 | 20 |
| 196 | Meadows | Map | 2 | ||
| 197 | Summerset | Map | 20 | ||
| 198 | Henness | Map | 22 | ||
| 199 | Beaver Creek | Map | 20 | ||
| 201 | Olympia 01 | Map | Steve Pointec | (360)705-1420 | 20 |
| 202 | Olympia 02 | Map | 20 | ||
| 203 | Olympia 03 | Map | Jerry Reilly | (360)561-4212 | 20 |
| 204 | Olympia 04 | Map | Laurian Weisser | (360)753-9771 | 22 |
| 205 | Olympia 05 | Map | Rob Richards | (360)550-5959 | 22 |
| 206 | Olympia 06 | Map | Jackie Barrett Sharar | (360)705-3245 | 22 |
| 207 | Olympia 07 | Map | Steven Briggs | (360)918-8048 | 22 |
| 208 | Olympia 08 | Map | Joe Nilsson | (360)259-4657 | 22 |
| 209 | Olympia 09 | Map | Rhenda Strub | (360)943-1913 | 22 |
| 210 | Olympia 10 | Map | Courtney Nevitt | (360)943-4133 | 22 |
| 211 | Olympia 11 | Map | Marilyn Showalter | (360)259-1700 | 22 |
| 212 | Olympia 12 | Map | 22 | ||
| 213 | Olympia 13 | Map | 22 | ||
| 214 | Olympia 14 | Map | 22 | ||
| 215 | Olympia 15 | Map | Susan Herring | (360)754-3579 | 22 |
| 216 | Olympia 16 | Map | 22 | ||
| 217 | Olympia 17 | Map | Sam Hunt | (360)456-0886 | 22 |
| 218 | Olympia 18 | Map | William Collins | (360)320-2503 | 22 |
| 219 | Olympia 19 | Map | Craig Ottavelli | (360)753-7442 | 22 |
| 220 | Olympia 20 | Map | 22 | ||
| 221 | Olympia 21 | Map | David Edwards | (360)866-7165 | 22 |
| 223 | Olympia 23 | Map | 22 | ||
| 224 | Olympia 24 | Map | John Newman | (360)956-0254 | 22 |
| 225 | Olympia 25 | Map | 22 | ||
| 226 | Olympia 26 | Map | 22 | ||
| 227 | Olympia 27 | Map | Rebecca Robison | (360)352-1928 | 22 |
| 228 | Olympia 28 | Map | 22 | ||
| 229 | Olympia 29 | Map | 22 | ||
| 230 | Olympia 30 | Map | Walt Bowen | (360)705-3024 | 22 |
| 231 | Olympia 31 | Map | 22 | ||
| 232 | Olympia 32 | Map | Doug Mah | (360)556-4960 | 22 |
| 235 | Olympia 35 | Map | Jim Lazar | (360)786-1822 | 22 |
| 236 | Olympia 36 | Map | 22 | ||
| 237 | Olympia 37 | Map | 22 | ||
| 238 | Olympia 38 | Map | Rob Wilcox | (360)545-3606 | 22 |
| 239 | Olympia 39 | Map | Sarah Clifthorne | (360)584-9629 | 22 |
| 240 | Olympia 40 | Map | Judy McNickle | (360)352-7132 | 22 |
| 241 | Olympia 41 | Map | Emily Ray | (360)943-6199 | 22 |
| 242 | Olympia 42 | Map | Judy Bardin | (360)352-9564 | 22 |
| 243 | Olympia 43 | Map | Sheamus Walsh | (360)569-8066 | 22 |
| 244 | Olympia 44 | Map | Justin Montermini | (360)402-8537 | 22 |
| 245 | Olympia 45 | Map | 22 | ||
| 246 | Olympia 46 | Map | Zach Smith | (360)280-7080 | 22 |
| 247 | Olympia 47 | Map | Rick Peters | (360)357-9745 | 22 |
| 248 | Olympia 48 | Map | Dennis Mansker | (360)786-9584 | 22 |
| 249 | Olympia 49 | Map | Steve Langer | (360)486-0116 | 22 |
| 250 | Olympia 50 | Map | 22 | ||
| 251 | Olympia 51 | Map | Danielle Westbrook | (360)280-2533 | 22 |
| 252 | Olympia 52 | Map | Roberta Zens | (360)412-7924 | 22 |
| 253 | Olympia 53 | Map | 22 | ||
| 254 | Olympia 54 | Map | Kira Kranzier |
(425)503-4548 |
22 |
| 255 | Olympia 55 | Map | 22 | ||
| 256 | Olympia 56 | Map | 22 | ||
| 257 | Olympia 57 | Map | 22 | ||
| 258 | Olympia 58 | Map | Kyle Blum |
22 | |
| 259 | Olympia 59 | Map | 22 | ||
| 260 | Olympia 60 | Map | 22 | ||
| 301 | Lacey 01 | Map | Andy Ryder | (360)456-3232 | 22 |
| 302 | Lacey 02 | Map | 22 | ||
| 303 | Lacey 03 | Map | 22 | ||
| 304 | Lacey 04 | Map | Kendra Malm | (360)455-8642 | 22 |
| 305 | Lacey 05 | Map | 22 | ||
| 306 | Lacey 06 | Map | Joe Mihelich | (360)878-9773 | 22 |
| 307 | Lacey 07 | Map | Kristin Jacobson | (206)719-7810 | 22 |
| 308 | Lacey 08 | Map | 22 | ||
| 309 | Lacey 09 | Map | 22 | ||
| 310 | Lacey 10 | Map | Barbara Abegg | (360)438-5396 | 22 |
| 311 | Lacey 11 | Map | Betty Jankus | (360)438-5296 | 22 |
| 312 | Lacey 12 | Map | 22 | ||
| 313 | Lacey 13 | Map | Cynthia Pratt | (360)456-4862 | 22 |
| 314 | Lacey 14 | Map | 22 | ||
| 315 | Lacey 15 | Map | 22 | ||
| 316 | Lacey 16 | Map | Gail Madden | (360)438-5056 | 22 |
| 317 | Lacey 17 | Map | Jeff Gadman | (360)456-5556 | 22 |
| 318 | Lacey 18 | Map | Mizanur Rahman | (360)438-1868 | 22 |
| 319 | Lacey 19 | Map | 22 | ||
| 320 | Lacey 20 | Map | 22 | ||
| 321 | Lacey 21 | Map | 22 | ||
| 322 | Lacey 22 | Map | Carolyn Cox | (360)413-0014 | 22 |
| 323 | Lacey 23 | Map | 22 | ||
| 324 | Lacey 24 | Map | Mike Kreidler |
(360)456-8458 |
22 |
| 327 | Lacey 27 | Map | Kumar Arulampalam | (360)412-1595 | 22 |
| 328 | Lacey 28 | Map | 22 | ||
| 329 | Lacey 29 | Map | 22 | ||
| 330 | Lacey 30 | Map | Guy Hoyle-Dodson | (360)412-7924 | 22 |
| 331 | Lacey 31 | Map | 22 | ||
| 332 | Lacey 32 | Map | 22 | ||
| 333 | Lacey 33 | Map | 22 | ||
| 334 | Lacey 34 | Map | 22 | ||
| 335 | Lacey 35 | Map | 22 | ||
| 336 | Lacey 36 | Map | 22 | ||
| 337 | Lacey 37 | Map | Sandra Romero | (360)357-8131 | 22 |
| 339 | Lacey 39 | Map | 22 | ||
| 340 | Lacey 40 | Map | 22 | ||
| 341 | Lacey 41 | Map | 22 | ||
| 342 | Lacey 42 | Map | 22 | ||
| 343 | Lacey 43 | Map | Alan Corwin | (360)888-9108 | 22 |
| 344 | Lacey 44 | Map | 22 | ||
| 345 | Lacey 45 | Map | 22 | ||
| 346 | Lacey 46 | Map | Hillary Hunt | (360)359-2407 | 22 |
| 347 | Lacey 47 | Map | Mike Gould | (360)866-1525 | 22 |
| 348 | Lacey 48 | Map | 22 | ||
| 349 | Lacey 49 | Map | 22 | ||
| 350 | Lacey 50 | Map | 22 | ||
| 401 | Tumwater 01 | Map | Nicole Burgess |
(360)801-0899 |
22 |
| 402 | Tumwater 02 | Map | Joan Cathey | (360)790-9699 | 22 |
| 403 | Tumwater 03 | Map | Tom Oliva | (360)970-8000 | 22 |
| 404 | Tumwater 04 | Map | 22 | ||
| 405 | Tumwater 05 | Map | 22 | ||
| 406 | Tumwater 06 | Map | Karen Valenzuela | (360)357-7516 | 22 |
| 407 | Tumwater 07 | Map | Charles Malone | (360)753-8896 | 22 |
| 408 | Tumwater 08 | Map | 22 | ||
| 409 | Tumwater 09 | Map | 22 | ||
| 410 | Tumwater 10 | Map | Frank Feeley | (360)705-3829 | 22 |
| 411 | Tumwater 11 | Map | 22 | ||
| 412 | Tumwater 12 | Map | 22 | ||
| 413 | Tumwater 13 | Map | 22 | ||
| 414 | Tumwater 14 | Map | 22 | ||
| 415 | Tumwater 15 | Map | 22 | ||
| 416 | Tumwater 16 | Map | 22 | ||
| 417 | Tumwater 17 | Map | 20 | ||
| 419 | Tumwater 19 | Map | 22 | ||
| 420 | Tumwater 20 | Map | 22 | ||
| 421 | Tumwater 21 | Map | 22 | ||
| 423 | Tumwater 23 | Map | 20 | ||
| 424 | Tumwater 24 | Map | 35 | ||
| 425 | Tumwater 25 | Map | 35 | ||
| 426 | Tumwater 26 | Map | 20 | ||
| 427 | Tumwater 27 | Map | 22 | ||
| 428 | Tumwater 28 | Map | Ken Camp | (360)943-2090 | 35 |
| 501 | Tenino 01 | Map | Paul Donohue | (360)264-2002 | 20 |
| 502 | Tenino 02 | Map | 20 | ||
| 601 | Rainier 01 | Map | 2 | ||
| 602 | Rainier 02 | Map | 2 | ||
| 701 | Yelm 01 | Map | 2 | ||
| 702 | Yelm 02 | Map | Kahlil Sibree | (360)400-2103 | 2 |
| 703 | Yelm 03 | Map | 2 | ||
| 704 | Yelm 04 | Map | 2 | ||
| 801 | Bucoda | Map | 20 |

Powered by